| Dakotex epoxy-polyester | Colour: grey, particle size: 0-100 µ | |||
| 2000/00 | 2000/07 | 2000/08 | 2000/09 | |
| Curing onset (DSC - °C) | 135-145 | 115-125 | 115-125 | 115-125 |
| Curing peak (DSC - °C) | 170-190 | 160-180 | 160-180 | 160-170 |
| Geltime (@ 180 °C DIN 55990-seconds) | 150-250 | 60-90 | 45-80 | 25-45 |
| 2000/510 | 2200 | 2200/803 | 2500 | |
| Curing onset (DSC - °C) | 115-125 | 115-125 | 115-125 | 115-125 |
| Curing peak (DSC - °C) | 160-180 | 160-180 | 160-170 | 155-165 |
| Geltime (@ 180 °C DIN 55990-seconds) | 45-70 | 60-90 | 45-70 | 25-45 |
Applications
- automotive: insulation parts (flat or thermoformed)
- white industry: insulation parts for washing machines,
- dryers, refrigerators,…
- mattress industry: hard and soft felt
- building industry: roof, wall and underfloor insulation
Characteristics
- cost-efficient
- non-toxic
- low emissions
- environmentally friendly
- recyclable
Dakotex 2000 thermosetting resin,
the ultimate replacement for thermoplastic fibers and phenolic resins.
Dakotex 2000 can be combined with: recycled or virgin fibers, flakes, foams
