| Dakotex TPU for conveyor belting | MFI parameter : 190 °C/2,16 kg | |||
| 8086 nat | 8086 color | 8093 nat | 8093 colour | |
| Melting range (Kofler - °C) | 140-154 | 140-154 | 150-170 | 150-170 |
| Melting point (DSC - °C) | 148 | 148 | 158 | 158 |
| Melt flow index (ISO 1133 - g/10 min) | 25 | 40 | 30 | 40 |
| Shore hardness (ISO 868) | 86 A | 86 A | 93 A/50 D | 93 A/50 D |
| Particle size (micron) | 100-600 µ | 100-600 µ | 100-600 µ | 100-600 µ |
| Colours | blue (5015) | blue (5015) | ||
| blue green (5020) | blue green (5020) | |||
| transparent | green (6005) | transparent | green (6005) | |
| white/black | white | |||
Applications
- sports graphics industry
- sport jersey
- elastic tape
- lanyards
- waistband
- membrane lamination
Characteristics
- best product worldwide for heat transfer applications
- ideal for printing on elastic fabrics
- excellent stretchability - no cracking
- high softness
- durable: outlasts the garment
- for screenprinting, ink formulations
- and heat transfer
