| Unex Copa | MFI parameter: 160 °C/2,16 kg | ||||
| PA T1 | PA T2 | PA T5 | PA T8 | PA T15 | |
| Melting range (Kofler - °C) | 114-130 | 118-134 | 76-82 | 105-115 | 95-105 |
| Melting point (DSC - °C) | 118 | 124 | 65 | 105 | 95 |
| Melt flow index (ISO 1133 - g/10 min) | 25 | 15 | 150 | 30 | 60 |
| Laundry up to (Dakota - °C) | 50 | 60 | 40 | 60 | 50 |
| Dry cleaning (Dakota) | very good | very good | very good | very good | very good |
| Particle size (micron) | 0-80 µ | 0-80 µ | 0-80 µ | 0-80 µ | 0-80 µ |
| 80-200 µ | 80-200 µ | 80-200 µ | 80-200 µ | 80-200 µ | |
| 200-500 µ | 200-500 µ | 200-500 µ | 200-500 µ | 200-500 µ | |
Applications
- automotive interior trim
- technical laminates
- nonwoven industry
- transfer printing
- building and construction
Characteristics
- good drycleanability
- excellent adhesive and cohesive strength
- high frequency weldable
