| Unex Copes | MFI parameter : 160 °C/2,16 kg | ||||||
| PES T2 | PES T3 | PES T4 | PES T5 | PES T6 | PES T7M | PES T14 | |
| Softening range (Kofler - °C) | 115-125 | 105-110 | 120-130 | 58-64 | 110-118 | 140-150 | 125-136 |
| Melting point (DSC - °C) | 124 | 120 | 125 | 64 | 122 | 145 | 130 |
| Melt flow index (ISO 1133 - g/10 min) | 30 | 40 | 25 | 30 | 25 | 25 | 14 |
| Laundry up to (Dakota - °C) | 75 | 60 | 95 | 40 | 60 | 90 | 75 |
| Chemical resistance (Dakota) | good | good | good | good | good | good | good |
| Particle size (micron) | 0-80 µ | 0-80 µ | 0-80 µ | 0-80 µ | 0-80 µ | 0-80 µ | |
| 80-200 µ | 80-200 µ | 80-200 µ | 80-200 µ | 80-200 µ | 80-200 µ | 80-200 µ | |
| 200-500 µ | 200-500 µ | 200-500 µ | 200-500 µ | 200-500 µ | 100-300 µ | ||
Applications
- automotive interior trim
- injection moulding applications
- cosmetics
- nonwoven industry
- transfer printing
- building and construction
- floorcoverings
Characteristics
- plasticizer resistance
- chemical resistance
- excellent adhesive and cohesive strength
- compliant with voc’s
- and automotive fogging regulations
