| Unex eva | MFI parameter : 190 °C/2,16 kg | ||||
| EVA T1 | EVA T2 | EVA T4 | EVA T6 | ||
| % VA (I-%) | 28 | 28 | 28 | 33 | |
| Melting range (Kofler - °C) | 68-80 | 70-85 | 60-76 | 68-82 | |
| Melting point (DSC - °C) | 69 | 72 | 69 | 62 | |
| Melt flow index (ISO 1133 - g/10 min) | 150 | 20 | 400 | 20 | |
| Laundry up to (Dakota - °C) | 30 | 40 | 30 | 45 | |
| Particle size (micron) | 0-80 µ | 0-80 µ | |||
| 0-200 µ | 0-200 µ | ||||
| 200-400 µ | 200-400 µ | 200-400 µ | 200-400 µ | ||
Applications
- shoe industry
- carpet industry
- membrane lamination
- home textiles
- nonwoven industry
- paper and packaging
- geotextiles
Characteristics
- high clarity, softness,
- good stress cracking resistance
- good compatibility with many materials
- (substrates and other polymers)
- good adhesion
- low melting
