| Unex TPU for textile applications and printing | MFI parameter : 160 °C/2,16 kg | ||||
| 4073 | 4078 | 4104 | 4126 | 4529 | |
| Melting range (Kofler - °C) | 94-110 | 86-98 | 60-94 | 150-162 | 128-144 |
| Melting point (DSC - °C) | 94 | 92 | 60 | 154 | 132 |
| Melt flow index (ISO 1133 - g/10 min) | 15 | 60 | 7 | 4 | 14 |
| Laundry up to (Dakota - °C) | 60 | 60 | 40 | 95 | 60 |
| Dry cleaning (Dakota) | good | good | limited | very good | very good |
| Particle size (micron) | 0-80 µ | 0-80 µ | 0-80 µ | 0-80 µ | |
| 80-200 µ | 80-200 µ | 80-200 µ | 80-200 µ | ||
| 200-500 µ | 200-500 µ | 200-500 µ | 200-500 µ | 200-500 µ | |
Applications
- sports graphics industry
- sport jersey
- elastic tape
- lanyards
- waistband
- membrane lamination
Characteristics
- best product worldwide for heat transfer applications
- ideal for printing on elastic fabrics
- excellent stretchability - no cracking
- high softness
- durable: outlasts the garment
- for screenprinting, ink formulations
- and heat transfer
